2024–25 Roster
Teamwork is of utmost importance in any professional kitchen. That same sense of teamwork is seen when the members of the ½ü¾àÀëÄÚÉäºÏ¼¯Steels basketball team take to the court.
No. | Name | Yr. | Pos. | Hometown/High School |
---|---|---|---|---|
2 | Syr’Rihah Alston | Fr. | SG | Lodi, NJ/Lodi High School |
4 | Richard Del Cristo | Fr. | PG | Bridgewater, NJ/Franklin High School |
10 | Leo Ogiwara-Akaki | Fr. | G | Honolulu, HI/Punahou High School |
11 | Emily Pagano | Fr. | G | Ballston Spa, NY/Saratoga Springs High School |
14 | Kyle Benson | Fr. | F | Irvington, NJ/Irvington High School |
20 | James Young | So. | PF | Ridgefield, CT/Ridgefield High School |
21 | Evan Pavelik | So. | SF | Williamstown, NJ/Glouster Institute of Technology |
22 | Reylon Day | Fr. | G/F | Rochester, NY/Brighton High School |
23 | Kyle Saunders | Fr. | PG | Green Brook, NJ/Watchung Hills Regional High School |
24 | Rickey Hussey | Fr. | PF/C | Washington, MI/Romeo High School |
25 | Nuan Johnson | Fr. | PF | Newburgh, NY/Danbury High School |
30 | Brock Marine | Fr. | F | Manassas, VA/Osborn Park High School |
32 | Jurgis Puodziunas | Fr. | SF | St. Petersburg, FL/Clearwater Central Catholic High School |
33 | Sam Hahn | Fr. | G/F | Wilmette, IL/Loyola Academy |
34 | Robert Lee | Jr. | SG/SF | Pearl River, NY/Pearl River High School |
35 | Dean Webster Jr. | Fr. | F/C | Syracuse, NY/Christian Brothers Academy |
Head Coach:Â Omar Morales
Assistant Coach:Â Joshua Sebesta
Also in this section
Schedule and Results
The Steels basketball season runs from early November through February.
Head Coach
Omar Morales is in his first season as head coach of the ½ü¾àÀëÄÚÉäºÏ¼¯Steels basketball team.
Team History
Basketball team is launched under Head Coach Mike Murphy as one of ½ü¾àÀëÄÚÉäºÏ¼¯athletics flagship programs.